Sr No | Size |
---|---|
689 | Lever CP Pillar tap India MAAT 01 SOEEN |
690 | Lever CP Pillar tap India MAAT 04 VEGA |
691 | CP BIB COCK 1/2X6" INDIA MAAT-14 EVO |
692 | TOILET COMPLETE S-TRAP(250mm) |
693 | CER W/BASIN + PEDESTAL MAAT |
694 | TOILET COMPLETE S-TRAP(250mm) |
695 | TOILET COMPLETE S-TRAP(250mm) |
696 | CER W/BASIN + PEDESTAL |
697 | TOILET COMPLETE S-TRAP(250mm) 50 |
698 | CER W/BASIN + PEDESTAL MAAT |
699 | TOILET COMPLETE S-TRAP(250mm) 65 |
700 | SHOWER MIXER VIC MAAT-ENG 27003T2C |
701 | CER W/BASIN + PEDESTAL |
702 | CP Pillar tap W/B India MAAT-44 LEGY VINS |
703 | CP Pillar tap W/B India MAAT-47 LEGY EVO |
704 | CP ANGLE VALVE 1/2” MAAT 5001 B-Box |
705 | SHATTAF FULL SET WHITE PVC |
706 | BATH TUB 170x70 ACRYLIC WHITE |
707 | MAAT SINK 1200x600x190mm (Single) |
708 | MAAT SINK BOWL Round S10*51O*190mm |
709 | MAAT SINK 1080*480*185mm (Double) |
710 | MAAT SINK BOWL Square 500“500“165 |
711 | ITALIAN ZARA MODEL "P" ’GRAP |
712 | Toilet M.D PAN |
713 | Toilet FLAT PAN |
714 | CAPRI WASH BASIN WITH PEDESTAL |
715 | URINAL PORT FLAT BACK |
716 | CP BIB COCK 1/2x6" INDIA MAAT -12 CONTEE |
717 | CP PILLAR TAP 1/2" INDIA MAAT KING |
718 | 7 PCS CLEAR BATHROOM ACCESSORIES |
719 | AUTOMATIC HAND DRYER (DUR: TIME 60 SEC) |
720 | 7 PCS CLEAR BATHROOM ACCESSORIES |
721 | 7 PCS CLEAR BATHROOM ACCESSORIES |
722 | SS SOAP DISPENSER |
723 | SS SOAP DISPENDER |
724 | SS SOAP DISPENSER |
725 | MANUAL SOAP DISPENSER ROUND |
726 | MANUAL SOAP DISPE NSER ROUND |
727 | MANUAL SOAP DISPENSER ROUND |
728 | SS TISSUE PAPER HOLDER |
729 | SS SOAP DISH |
730 | SOAP DISPENSER PVC CLEAR |
731 | TOWEL ROD CHROME SINGLE PIPE (10) |
732 | TOWEL ROD CHROME HOLLOW PIPE (5) |
733 | TOWEL RING TRIANGLE (4) |
734 | TOWEL RING OVAL |4) |
735 | TISSUE ROLL DISPENSER ROUND WALL MOUNTED |
736 | TISSUE ROLL DISPENSER ROUND WALL MOUNTED |
737 | TISSUE ROLL DISPENSER ROUND WALL MOUNTED |
738 | TISSUE PAPER DISPENSER SQUARE WALL MOUNTED |
739 | TISSUE PAPER DISPENSER SQUARE WALL MOUNTED |
740 | TOILET ROLL DISPENSER SQUARE GREY |
741 | TOILET ROLL DISPENSER ROUND GOLDEN |
742 | TOILET ROLL DISPENSER ROUND BLUE |
743 | BRASS GATE VALVE PEXTON 1" - |
744 | BRASS GATE VALVE PEXTON 1/2" |
745 | BRASS GATE VALVE PEXTON 3/4" |
746 | CP Timer Faucet Basin MAAT FD231(40) |
747 | SS SHOWER FLEXIBLE "EPDM INNERTUBE" |
748 | SS SSHOWER FLEXIBLE "EPDM INNEB TUBE" |
749 | PVC FLEXIBLE HOSE |
750 | CP HOSE COCK 3/4“ MAAT CBR BH |
751 | CP ANGLE VALVE 1/2” MAAT |
752 | CP H/B VALVE MAAT CBR BH 1-1/4" |
753 | CP H/B VALVE MAAT CBR BH 1/2” |
754 | CP H/B VALVE MAAT CBR BH 2" |
755 | CP H/B VALVE MAAT CBR BH 1" (60) |
756 | CP ANGLE VALVE 1" MAAT |
757 | CP ANGLE VALUE 1/2" MAAT |
758 | SINGLE FAUCET W/BASIN MAAT-COSTA |
759 | SINGLE FAUCET SINK MAAT-COSTA |
760 | PVC FLOOR DRAIN GREY |
761 | FLOOR DRAIN 55201 PUSH TYPE 180gm |
762 | FLOOR DRAIN SS201 PUSH TYPE 300gm |
763 | FLOOR DRAIN SS201 PUSH TYPE 750gm |
764 | REPOSE WASH BASIN WITH PEDESTAL |
765 | ACCESSORIES SET 6PCS MAAT-22700(8) |
766 | SHOWER MIXER VIC MAAT-ENG |
767 | ACCESSORIES SET 7PCS MAAT22700 |
768 | CP METAL SHATTAF SET MAAT GOLD |
769 | CP METAL SHATTAF SET MAAT |
770 | WASH BASIN MIXER SL MAAT-ENG |
771 | SHOWER MIXER SL MAAT-ENG |
772 | BIDET MIXER SL MAAT M- |
773 | MIRROR ROUND |
774 | MIRROR OVAL PAK (PVC) |
775 | Rain Shower Head MAAT Round 10” BLACK |
776 | Rain Shower Head MAAT Round |
777 | PVC Drainage Pipe 11/2" |
778 | PVC Drainage Pipe 2" |
779 | PVC Drainage Pipe 3" |
780 | PVC Drainage Pipe 4" |
781 | PVC Drainage Pipe 6" |
782 | CP METAL SHATTAF SET MAAT |
783 | PVC MAGIC FLEXIBLE +WASTE TURKEY |
784 | PVC MAGIC FLEXIBLE +WASTE TURKEY |
785 | LED Mirror 60“60cm MAAT |
786 | SOAP DISPENSER CP SINGLE 350mI |
787 | SOAP DISPENSER PVC SINGLE 380mI |
788 | SOAP DISPENSER CP SINGLE 280m |
789 | H/L PVC CISTERN MAAT |
790 | Brass Float Valve 1/2" with Ball MAAT |
791 | SLIDING BAR BOX MAAT-ENG MB1080150 |
792 | CER W/BASIN + PEDESTAL MAAT ZT2160 WHITE+ BLUE flower |
793 | SLIDING BAR MT 39320122 MAAT |
794 | WALL MOUNT SINK MlXER WITH DBL RND KNOB |
795 | SINK MIXER WITH DBL TRIANGLE KNOB |
796 | SINK MIXER WITH DBL ROUND KNOB |
797 | BASIN MIXER SHORT NECK SINGLE LEVER |
798 | BASIN MIXER LONG NECK SINGLE LEVER |
799 | SlDE SINK MIXER SINGLE LEVER VENICE |
800 | SIDE SINK MIXER SINGLE LEVER VENICE |
801 | SINK MIXER TWO WAY ROUND KNOB |
802 | SIDE SINK MIXER SINGLE LEVER VENICE |
803 | SIDE SINK MIXER SINGLE LEVER VENICE |
804 | SIDE SINK MIXER SINGLE LEVER VENICE |
805 | BASIN MIXER LONG NECK SINGLE LEVER |
806 | MAGIC FLEXIBLE HOSE * WASTE 1-1/4" |
807 | MAGIC FLEXIBLE HOSE 1-1/4" |
808 | MAGIC FLEXIBLE HOSE 1-1/2" |
809 | MAGIC FLEXIBLE HOSE + WASTE 1-1/2" |
810 | MAGIC HOSE FOR DOU8LE BOWL SINK 1-1/2" |
811 | SOAP DISPENSER AZ-800 MAAT-MALAYSIA |
812 | CP SHATTAF SET MAAT PRC MARINE-C |
813 | GOLD SHATTAF SET MAAT PRC MARINE-G |
814 | PVC SHATTAF SET MAAT PRC MARINE-W |
815 | PVC SHATTAF SET MAAT Turkey |
816 | PVC P-TRAP 4" PK(28) |
817 | SHOWER HEAD CHROME PLATED + ARM |
818 | S.S KITCHEN SINK DBL BOWL TRAY |
819 | SS FLEXIBLE MATT-SPN 30CM (150) |
820 | SS FLEXIBLE MATT-SPN 45CM (150) |
821 | SS FLEXIBLE MAAT-SPN 60CM(150) |
822 | SHATTAF HANDLE ONLY (PVC) CHROME RING |
823 | SHATTAF FULL SET WHITE COLOR (REYA) |
824 | SHATTAF FULL SET ITALY MODEL |
825 | SHATTAF FULLS ET CHROME |
826 | SHATTAF FULL SET (MILANO MODEL) |
827 | SHATTAF HANDLE ONLY (PVC) BOX |
828 | SHATTAF HANDLE ONLY (PVC) BLISTER |
829 | SEAT COVER H.D. |
830 | SEAT COVER H.D. |
831 | RAIN SHOWER SET COMPLETE (NOVA) |
832 | SHOWER SET WITH HOSE GREY |
833 | SHOWER KIT COMPL ETE WITH 60CM ROD |
834 | RAIN SHOWER SET COMPLETE "ITALIAN" |
835 | SIDE LOCK BRASS HOSE COCK ALUM HANDLE 155gm 1/2" |
836 | BRASS HOSE COCK SANWA MDL C.P. 220GM (12) 1/2" |
837 | BRASS HOSE COCK C.P. FLAT BLUE HDL 245GM (10) 3/4" |
838 | PVC HOSE COCK LEVER TYPE (50) 1/2" |
839 | PVC HOSE COCK ROUND KNOB (50) 1/2" |
840 | BRASS HOSE COCK (12) 1/2" |
841 | TEFLON TAPE MT YELLOW 1/2" X10M |
842 | Toilet Flat White Anchor 2004 |
843 | Toilet Medium Deep White Anchor |
844 | ANGLE VALVE LONG NECK RING KNOB 1/2" |
845 | ANGLE VALVE SHORT NECK LEVER TYPE 1/2" |
846 | ANGLE VALVE SHORT NECK SQUARE KNOB 1/2" |
847 | PVC ANGLE VALVE LEVER TYPE (50) 1/2" |
848 | PVC ANGLE VALVE ROUND KNOB (50) 1/2" |
849 | FLOAT SWITCH BOX 3M |
850 | FLOAT SWITCH BOX 5M |
851 | FLOAT SWITCH BOX 2M |
852 | WASHING MACHINE OUTLET |
853 | Sliding Bar Deluxe Chrome Space MAAT Turkey |
854 | Sliding Bar Aqua Jet Black MAAT Turkey |
855 | CARTRIDGE THERMOCOL PP MATERlAL 57 mm 5 MICRON |
856 | CARTRIDGE PP MATERIAL |
857 | 3pcs FILTER CARTRIDGE, AQUA PURE |
858 | WATER FILTER CARTRIDGE (POWDER TYPE) |
859 | WASHING MACHINE INLET-HOSE |
860 | PVC BOTTLE TRAP MAAT-V 1-1/4“ ZDA123A |
861 | PVC BOTTLE TRAP MAAT-V 1-1/2" ZDA124B |
862 | TOILET COMPLETE S-TRAP ZT 090 MAAT 1 Plece WHITE..+BLUE FLOWER |
863 | PLUMBING ACCESSORIES |
864 | Angle Valve 1.5' |
865 | Ball Valve Maat 1" |
866 | Ball Valve Maat 2" |
867 | Bottle Trap Flexible (11/2") |
868 | Floortrap 4' |
869 | G.I Clip 1"...... |
870 | G.I Clip 2" |
871 | G.I Clip 4" |
872 | G.I Elbow 1.5' |
873 | G.I Elbow 1/2' |
874 | G.I Elbow 2' |
875 | G.I Gate Valve 1" |
876 | G.I Gate Valve 11/2" |
877 | G.I Long Nipple 1.5" |
878 | G.I Nipple 1" |
879 | G.I Nipple 1.5" |
880 | G.I Nipple 1/2" |
881 | G.I Nipple 2" |
882 | G.I Nipple 3/4" |
883 | G.I Pipe (0.75"x3mm |
884 | G.I R/ Bush 2" x 1" |
885 | G.I R/ Bush 3/4 x 1/2" |
886 | G.I Tee 2' |
887 | G.I Union 1.5" |
888 | G.I Union 1/2" |
889 | G.I Union 2" |
890 | G.I Union Female 1" |
891 | GI Socket 1/2" |
892 | GI Socket 2" |
893 | GI Socket 3/4" |
894 | Hand Wash Basin (Bella) |
895 | Hand Wash Basin Screw 10x120mm |
896 | Hand Wash Basin Tap (Maat) |
897 | HDPE Pipe 50mm |
898 | Hoose Pipe 20m |
899 | Hose Pipe 1/2" -Metres |
900 | Hose Pipe 25mm |
901 | PVC Hose 1/2"x20m |
902 | 10mm Key chuck 0.8-10mm |
903 | Long Screw 1" |
904 | Long Screw 1.5" |
905 | Non returing Valve 1.5' |
906 | Non Return Valve 1' |
907 | PPR Clip 1" |
908 | PPR Clip 1/2" |
909 | PPR Clip 11/2" |
910 | PPR Coupling 3/4" |
911 | PPR ELBOW 1" |
912 | PPR ELBOW 1.5" |
913 | PPR ELBOW 1/2" |
914 | PPR ELBOW 3/4" |
915 | PPR ELBOW BRUSH 1/2" |
916 | PPR ELBOW Female 3/4" |
917 | PPR Gate Valve 1/2" |
918 | PPR Male Adapter 11/2" |
919 | PPR Mixer 3/4"x1/2" |
920 | PPR Pipe (11/2") |
921 | PPR Pipe 1" |
922 | PPR Pipe 1/2" |
923 | PPR Pipe 3/4" |
924 | PPR Reducer 11/2"X1" |
925 | PPR Reducer 11/2"X1/4" |
926 | PPR Reducer 32*25MM |
927 | PPR Socket 1" |
928 | PPR Socket 1/2" |
929 | PPR Socket 25MM |
930 | PPR Socket 32MM |
931 | PPR Socket Female 1/2" |
932 | PPR Stopcock 1/2" |
933 | PPR Stopcock 3/4" |
934 | PPR Tee 1" |
935 | PPR Tee 1/2" |
936 | PPR Tee 11/2" |
937 | PPR Tee 3/4" |
938 | PPR Tee Brush 3/4 *1/2 |
939 | PPR Tee Female 1/2" |
940 | PPR Tee Female 3/4" |
941 | PPR Union 1" |
942 | PPR Union 11/2" |
943 | PVC Drainage Pipe Heavy 4" |
944 | PVC Bend 20mm |
945 | PVC Bend 25mm |
946 | PVC Clip 3" |
947 | PVC Clip 6" |
948 | PVC Drainage Pipe 11/2" |
949 | PVC Drainage Pipe 2" |
950 | PVC Drainage Pipe 3" |
951 | PVC Drainage Pipe 4" |
952 | PVC Drainage Pipe 6" |
953 | PVC Elbow 2' 90D |
954 | PVC Elbow 3/4' |
955 | PVC Elbow 45 Waste 11/2' |
956 | PVC Elbow 45 Waste 2' |
957 | PVC Elbow 45 Waste 3' |
958 | PVC Elbow 45 Waste 4' |
959 | PVC Elbow 90 Waste 11/2' |
960 | PVC Elbow 90 Waste 2' |
961 | PVC Elbow 90 Waste 3' |
962 | PVC Elbow 90 Waste 4' |
963 | PVC Elbow Door 4' |
964 | PVC ELBOW Female 3/4" |
965 | PVC Elbow Grey 3" 90D |
966 | PVC Elbow Grey 4" 90D |
967 | PVC Gate Ball Value (1/2") |
968 | PVC Glue 250GRM |
969 | PVC Male Adapter 3/4 |
970 | PVC Male Socket 1" |
971 | PVC Male Socket 3/4" |
972 | PVC Pipe 4' |
973 | PVC Reducer Waste 2"x11/2" |
974 | PVC Reducer Waste 3"x2" |
975 | PVC Reducer Waste 3/4 x 0.5" |
976 | PVC Reducer Waste 4"x2" |
977 | PVC Reduces 3/4 *1" |
978 | PVC Socket 1" |
979 | PVC Socket 2" |
980 | PVC Socket 3/4" |
981 | PVC Socket Female 6" |
982 | PVC Socket Waste 4" |
983 | PVC Solvent Cement Clear 237M |
984 | PVC Tee 3/4 |
985 | PVC Tee 1' |
986 | PVC Tee 2' |
987 | PVC Tee 4' |
988 | PVC Tee Door 4' |
989 | PVC Tee Female 1" |
990 | PVC Tee Waste 2' |
991 | PVC Tee Waste 4' |
992 | PVC Union (1/2") |
993 | PVC Union 1" |
994 | PVC Union 3/4" |
995 | PVC Vent Cup 4' |
996 | PVC Y Shape 11/2' |
997 | PVC Y Shape 2' |
998 | Safety Boots 45 |
999 | Safety Boots 46 |
1000 | Stop Valve 3/4" |
1001 | Tap 1/2" (MAAT) |
1002 | Tap Plastic (White) 3/4" |
Drum 230Ltr | |
Drum 250Ltr | |
Metallic Drum 250Ltr | |
Plastic Drum 250Ltr | |
Water Tank 10000Ltr | |
Water Tank 1000Ltr | |
Water Tank 100Ltr | |
Water Tank 1500Ltr | |
Water Tank 2000Ltr | |
Water Tank 2500Ltr | |
Water Tank 3000Ltr | |
Water Tank 5000Ltr | |
Water Tank 500Ltr | |
Water Tank 50Ltr |